Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,116 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21188248125 2026/03/14 11:47:29 (2 mins ago) In-use 2 mins Ukraine Japan 175.177.x.x OpenVPN In-use
VPN-21188248124 2026/03/14 11:47:12 (2 mins ago) In-use 2 mins Somalia Japan 126.90.x.x OpenVPN In-use
VPN-21188248123 2026/03/14 11:46:59 (3 mins ago) In-use 3 mins Viet Nam Japan 126.90.x.x SoftEther VPN (TCP) In-use
VPN-21188248122 2026/03/14 11:46:56 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21188248121 2026/03/14 11:46:56 (3 mins ago) In-use 3 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21188248120 2026/03/14 11:46:55 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21188248119 2026/03/14 11:46:53 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21188248118 2026/03/14 11:46:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188248117 2026/03/14 11:46:52 (3 mins ago) In-use 3 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21188248116 2026/03/14 11:46:51 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188248115 2026/03/14 11:46:51 (3 mins ago) In-use 3 mins Viet Nam Japan 183.86.x.x OpenVPN In-use
VPN-21188248114 2026/03/14 11:46:51 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21188248113 2026/03/14 11:46:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188248112 2026/03/14 11:46:50 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21188248111 2026/03/14 11:46:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188248110 2026/03/14 11:46:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188248109 2026/03/14 11:46:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188248108 2026/03/14 11:46:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248107 2026/03/14 11:46:48 (3 mins ago) 11:46:50 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21188248106 2026/03/14 11:46:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248105 2026/03/14 11:46:48 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21188248104 2026/03/14 11:46:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188248103 2026/03/14 11:46:48 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21188248102 2026/03/14 11:46:48 (3 mins ago) In-use 3 mins Hungary Viet Nam 58.186.x.x OpenVPN In-use
VPN-21188248101 2026/03/14 11:46:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188248100 2026/03/14 11:46:47 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188248099 2026/03/14 11:46:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248098 2026/03/14 11:46:47 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21188248097 2026/03/14 11:46:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188248096 2026/03/14 11:46:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188248095 2026/03/14 11:46:47 (3 mins ago) In-use 3 mins United States Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21188248094 2026/03/14 11:46:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248093 2026/03/14 11:46:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188248092 2026/03/14 11:46:46 (3 mins ago) In-use 3 mins Malaysia Japan 153.169.x.x OpenVPN In-use
VPN-21188248091 2026/03/14 11:46:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188248090 2026/03/14 11:46:46 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21188248089 2026/03/14 11:46:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248088 2026/03/14 11:46:46 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188248087 2026/03/14 11:46:46 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188248086 2026/03/14 11:46:46 (3 mins ago) In-use 3 mins Indonesia Japan 210.139.x.x OpenVPN In-use
VPN-21188248085 2026/03/14 11:46:45 (3 mins ago) In-use 3 mins China Japan 61.115.x.x SoftEther VPN (TCP) In-use
VPN-21188248084 2026/03/14 11:46:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188248083 2026/03/14 11:46:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248082 2026/03/14 11:46:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188248081 2026/03/14 11:46:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188248080 2026/03/14 11:46:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248079 2026/03/14 11:46:45 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188248078 2026/03/14 11:46:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188248077 2026/03/14 11:46:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248076 2026/03/14 11:46:44 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188248075 2026/03/14 11:46:44 (3 mins ago) In-use 3 mins Russian Federation Japan 126.84.x.x OpenVPN In-use
VPN-21188248074 2026/03/14 11:46:44 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188248073 2026/03/14 11:46:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248072 2026/03/14 11:46:44 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188248071 2026/03/14 11:46:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248070 2026/03/14 11:46:44 (3 mins ago) In-use 3 mins Japan Japan 153.169.x.x SoftEther VPN (TCP) In-use
VPN-21188248069 2026/03/14 11:46:43 (3 mins ago) In-use 3 mins Slovakia (SLOVAK Republic) Japan 219.100.x.x OpenVPN In-use
VPN-21188248068 2026/03/14 11:46:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188248067 2026/03/14 11:46:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188248066 2026/03/14 11:46:43 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188248065 2026/03/14 11:46:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248064 2026/03/14 11:46:43 (3 mins ago) In-use 3 mins Somalia Japan 153.169.x.x OpenVPN In-use
VPN-21188248063 2026/03/14 11:46:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248062 2026/03/14 11:46:43 (3 mins ago) In-use 3 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-21188248061 2026/03/14 11:46:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248060 2026/03/14 11:46:42 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21188248059 2026/03/14 11:46:42 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21188248058 2026/03/14 11:46:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248057 2026/03/14 11:46:42 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21188248056 2026/03/14 11:46:42 (3 mins ago) In-use 3 mins Viet Nam Thailand 223.205.x.x OpenVPN In-use
VPN-21188248055 2026/03/14 11:46:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248054 2026/03/14 11:46:42 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21188248053 2026/03/14 11:46:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188248052 2026/03/14 11:46:41 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21188248051 2026/03/14 11:46:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248050 2026/03/14 11:46:41 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188248049 2026/03/14 11:46:41 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 221.162.x.x OpenVPN In-use
VPN-21188248048 2026/03/14 11:46:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188248047 2026/03/14 11:46:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188248046 2026/03/14 11:46:41 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21188248045 2026/03/14 11:46:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248044 2026/03/14 11:46:41 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21188248043 2026/03/14 11:46:40 (3 mins ago) In-use 3 mins United States Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21188248042 2026/03/14 11:46:40 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188248041 2026/03/14 11:46:40 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188248040 2026/03/14 11:46:40 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21188248039 2026/03/14 11:46:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248038 2026/03/14 11:46:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248037 2026/03/14 11:46:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188248036 2026/03/14 11:46:39 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21188248035 2026/03/14 11:46:39 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21188248034 2026/03/14 11:46:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248033 2026/03/14 11:46:39 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21188248032 2026/03/14 11:46:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248031 2026/03/14 11:46:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188248030 2026/03/14 11:46:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188248029 2026/03/14 11:46:39 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188248028 2026/03/14 11:46:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248027 2026/03/14 11:46:39 (3 mins ago) In-use 3 mins United States Japan 152.165.x.x OpenVPN In-use
VPN-21188248026 2026/03/14 11:46:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188248025 2026/03/14 11:46:38 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21188248024 2026/03/14 11:46:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248023 2026/03/14 11:46:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248022 2026/03/14 11:46:38 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21188248021 2026/03/14 11:46:38 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188248020 2026/03/14 11:46:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188248019 2026/03/14 11:46:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188248018 2026/03/14 11:46:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248017 2026/03/14 11:46:38 (3 mins ago) In-use 3 mins France Japan 106.155.x.x OpenVPN In-use
VPN-21188248016 2026/03/14 11:46:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188248015 2026/03/14 11:46:38 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188248014 2026/03/14 11:46:37 (3 mins ago) In-use 3 mins Korea Republic of Japan 120.138.x.x SoftEther VPN (UDP) In-use
VPN-21188248013 2026/03/14 11:46:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248012 2026/03/14 11:46:37 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21188248011 2026/03/14 11:46:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188248010 2026/03/14 11:46:37 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21188248009 2026/03/14 11:46:37 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21188248008 2026/03/14 11:46:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188248007 2026/03/14 11:46:37 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21188248006 2026/03/14 11:46:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188248005 2026/03/14 11:46:37 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188248004 2026/03/14 11:46:37 (3 mins ago) In-use 3 mins France Korea Republic of 111.118.x.x OpenVPN In-use
VPN-21188248003 2026/03/14 11:46:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188248002 2026/03/14 11:46:36 (3 mins ago) In-use 3 mins Viet Nam Japan 153.169.x.x SoftEther VPN (TCP) In-use
VPN-21188248001 2026/03/14 11:46:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188248000 2026/03/14 11:46:36 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21188247999 2026/03/14 11:46:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188247998 2026/03/14 11:46:36 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21188247997 2026/03/14 11:46:36 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21188247996 2026/03/14 11:46:36 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21188247995 2026/03/14 11:46:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188247994 2026/03/14 11:46:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188247993 2026/03/14 11:46:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188247992 2026/03/14 11:46:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188247991 2026/03/14 11:46:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188247990 2026/03/14 11:46:35 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21188247989 2026/03/14 11:46:35 (3 mins ago) 11:46:42 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21188247988 2026/03/14 11:46:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188247987 2026/03/14 11:46:35 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21188247986 2026/03/14 11:46:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188247985 2026/03/14 11:46:35 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21188247984 2026/03/14 11:46:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188247983 2026/03/14 11:46:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188247982 2026/03/14 11:46:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188247981 2026/03/14 11:46:34 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188247980 2026/03/14 11:46:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188247979 2026/03/14 11:46:34 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188247978 2026/03/14 11:46:34 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21188247977 2026/03/14 11:46:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188247976 2026/03/14 11:46:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188247975 2026/03/14 11:46:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188247974 2026/03/14 11:46:34 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Viet Nam 58.186.x.x OpenVPN In-use
VPN-21188247973 2026/03/14 11:46:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188247972 2026/03/14 11:46:33 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21188247971 2026/03/14 11:46:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188247970 2026/03/14 11:46:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188247969 2026/03/14 11:46:33 (3 mins ago) In-use 3 mins Indonesia Japan 183.176.x.x SoftEther VPN (UDP) In-use
VPN-21188247968 2026/03/14 11:46:33 (3 mins ago) In-use 3 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21188247967 2026/03/14 11:46:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188247966 2026/03/14 11:46:32 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188247965 2026/03/14 11:46:32 (3 mins ago) In-use 3 mins Korea Republic of Japan 61.89.x.x OpenVPN In-use
VPN-21188247964 2026/03/14 11:46:32 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188247963 2026/03/14 11:46:32 (3 mins ago) In-use 3 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21188247962 2026/03/14 11:46:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188247961 2026/03/14 11:46:32 (3 mins ago) In-use 3 mins Brazil Japan 60.122.x.x OpenVPN In-use
VPN-21188247960 2026/03/14 11:46:32 (3 mins ago) In-use 3 mins Brazil Korea Republic of 39.116.x.x OpenVPN In-use
VPN-21188247959 2026/03/14 11:46:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188247958 2026/03/14 11:46:32 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21188247957 2026/03/14 11:46:32 (3 mins ago) 11:46:40 0 mins France Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21188247956 2026/03/14 11:46:32 (3 mins ago) In-use 3 mins France Japan 116.254.x.x MS-SSTP In-use
VPN-21188247955 2026/03/14 11:46:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188247954 2026/03/14 11:46:32 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21188247953 2026/03/14 11:46:32 (3 mins ago) In-use 3 mins Somalia Thailand 223.205.x.x OpenVPN In-use
VPN-21188247952 2026/03/14 11:46:32 (3 mins ago) In-use 3 mins Korea Republic of Thailand 223.205.x.x OpenVPN In-use
VPN-21188247951 2026/03/14 11:46:32 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188247950 2026/03/14 11:46:32 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21188247949 2026/03/14 11:46:31 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188247948 2026/03/14 11:46:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188247947 2026/03/14 11:46:31 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188247946 2026/03/14 11:46:31 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188247945 2026/03/14 11:46:31 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21188247944 2026/03/14 11:46:31 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21188247943 2026/03/14 11:46:31 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21188247942 2026/03/14 11:46:31 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21188247941 2026/03/14 11:46:31 (3 mins ago) 11:46:46 0 mins Malaysia Japan 114.180.x.x OpenVPN 0.20 MB
VPN-21188247940 2026/03/14 11:46:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188247939 2026/03/14 11:46:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188247938 2026/03/14 11:46:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188247937 2026/03/14 11:46:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188247936 2026/03/14 11:46:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188247935 2026/03/14 11:46:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188247934 2026/03/14 11:46:30 (3 mins ago) In-use 3 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN In-use
VPN-21188247933 2026/03/14 11:46:30 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188247932 2026/03/14 11:46:30 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21188247931 2026/03/14 11:46:30 (3 mins ago) In-use 3 mins United States Korea Republic of 211.224.x.x OpenVPN In-use
VPN-21188247930 2026/03/14 11:46:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188247929 2026/03/14 11:46:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188247928 2026/03/14 11:46:30 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188247927 2026/03/14 11:46:30 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188247926 2026/03/14 11:46:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188247925 2026/03/14 11:46:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188247924 2026/03/14 11:46:29 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188247923 2026/03/14 11:46:29 (3 mins ago) 11:46:47 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21188247922 2026/03/14 11:46:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188247921 2026/03/14 11:46:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188247920 2026/03/14 11:46:29 (3 mins ago) In-use 3 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21188247919 2026/03/14 11:46:29 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21188247918 2026/03/14 11:46:29 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21188247917 2026/03/14 11:46:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
