VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,587,411,521 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,897.90 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,856,347.1 GB  590,693,350
2 Iran (ISLAMIC Republic Of)  98,583,380.5 GB  5,311,866,950
3 Russian Federation  88,187,507.7 GB  1,390,602,046
4 Japan  68,081,707.3 GB  699,546,746
5 United States  52,958,238.7 GB  1,111,636,795
6 Taiwan  50,612,775.8 GB  791,103,479
7 France  46,219,919.6 GB  590,906,963
8 Indonesia  38,461,128.0 GB  891,666,383
9 India  36,005,224.0 GB  771,434,557
10 Viet Nam  29,549,639.2 GB  498,636,464
11 China  29,541,987.3 GB  771,948,397
12 Thailand  19,522,036.1 GB  345,744,936
13 United Arab Emirates  15,652,581.9 GB  517,626,768
14 Hong Kong  14,693,090.3 GB  237,912,716
15 Myanmar  13,018,441.3 GB  224,817,410
16 Philippines  12,888,760.2 GB  317,803,330
17 Malaysia  11,880,280.0 GB  140,162,875
18 Turkmenistan  11,688,218.6 GB  154,796,211
19 Bangladesh  9,480,813.4 GB  387,394,950
20 Ukraine  9,350,257.4 GB  535,628,703
21 Canada  8,090,683.1 GB  82,664,274
22 Saudi Arabia  7,972,167.2 GB  108,653,181
23 Germany  7,863,330.6 GB  244,545,833
24 Turkey  6,734,094.9 GB  98,634,084
25 Singapore  6,672,206.6 GB  408,683,879
26 Iraq  5,665,610.9 GB  224,905,664
27 Australia  5,595,325.3 GB  113,402,243
28 Brazil  5,308,142.1 GB  1,376,513,266
29 United Kingdom  5,243,863.3 GB  127,371,106
30 Lao People's Democratic Republic  4,515,663.5 GB  73,767,362
31 Pakistan  4,379,372.4 GB  104,763,409
32 Nigeria  3,734,971.0 GB  444,684,279
33 Cambodia  3,198,345.4 GB  92,472,790
34 Argentina  3,141,586.3 GB  49,452,275
35 Kenya  3,052,765.1 GB  183,102,276
36 Mexico  2,472,500.2 GB  43,917,978
37 Oman  2,039,412.6 GB  36,645,577
38 Spain  2,005,791.7 GB  22,616,200
39 Netherlands  1,917,720.8 GB  51,966,088
40 Armenia  1,456,802.8 GB  4,882,557
41 Egypt  1,364,841.8 GB  37,626,243
42 Qatar  1,348,367.8 GB  19,042,793
43 Algeria  1,347,110.0 GB  37,035,559
44 Nepal  1,328,047.9 GB  19,695,657
45 Syrian Arab Republic  1,294,840.7 GB  235,498,899
46 Jordan  1,277,811.6 GB  25,359,807
47 Italy  1,231,602.1 GB  14,995,856
48 Somalia  1,228,707.1 GB  54,407,510
49 Kyrgyzstan  1,158,631.5 GB  12,943,721
50 New Zealand  1,133,986.3 GB  15,051,871
51 Sudan  1,095,389.0 GB  40,521,211
52 Macau  1,052,998.8 GB  19,041,661
53 Kazakhstan  1,037,559.7 GB  15,145,173
54 Colombia  1,031,706.5 GB  19,743,449
55 Sweden  999,222.7 GB  17,652,435
56 Ghana  954,319.5 GB  56,292,940
57 Cote D'ivoire  930,181.7 GB  11,684,173
58 Austria  929,110.6 GB  14,608,514
59 Venezuela  860,784.0 GB  25,923,638
60 Belarus  830,839.3 GB  21,793,457
61 Chile  822,387.4 GB  14,151,779
62 Romania  787,654.6 GB  13,772,618
63 Peru  772,598.3 GB  10,617,178
64 Ethiopia  753,567.2 GB  39,069,243
65 Mongolia  695,808.3 GB  11,305,565
66 Libyan Arab Jamahiriya  682,274.1 GB  19,212,295
67 Kuwait  677,035.9 GB  10,419,126
68 Morocco  651,526.6 GB  25,284,559
69 Poland  635,132.5 GB  8,960,882
70 Gabon  625,828.2 GB  5,417,976
71 Azerbaijan  595,960.2 GB  10,534,349
72 Yemen  595,553.3 GB  20,225,136
73 Latvia  589,475.8 GB  3,016,060
74 Ecuador  572,557.3 GB  53,651,403
75 Norway  544,600.9 GB  4,710,846
76 Switzerland  519,516.3 GB  37,227,734
77 Palestinian Territory Occupied  500,291.4 GB  12,394,726
78 Belgium  474,467.8 GB  6,381,365
79 South Africa  463,839.1 GB  17,098,787
80 Finland  438,597.9 GB  3,910,498
81 Tanzania United Republic of  426,372.7 GB  10,800,208
82 Afghanistan  422,668.5 GB  15,660,562
83 Israel  404,842.6 GB  9,164,227
84 Uganda  378,352.1 GB  19,180,858
85 Portugal  371,586.0 GB  5,859,761
86 Denmark  331,531.7 GB  3,040,873
87 Lithuania  322,755.3 GB  4,066,974
88 Hungary  322,132.1 GB  4,858,136
89 Czech Republic  320,292.7 GB  4,943,589
90 Georgia  296,009.5 GB  3,549,727
91 Guinea  281,675.4 GB  8,614,851
92 Greece  266,722.5 GB  3,751,648
93 Sri Lanka  259,460.2 GB  6,590,069
94 Bahrain  226,273.6 GB  3,659,965
95 Tunisia  217,741.8 GB  6,076,699
96 Dominican Republic  214,867.0 GB  6,949,388
97 Brunei Darussalam  213,495.1 GB  1,605,248
98 Bulgaria  211,470.0 GB  4,119,011
99 Guatemala  204,912.7 GB  4,403,974
100 Lebanon  203,059.6 GB  9,025,771
101 Uzbekistan  202,797.7 GB  4,115,000
102 Serbia  199,517.3 GB  3,542,928
103 Panama  187,283.2 GB  5,089,311
104 Bolivia  183,939.0 GB  3,235,294
105 Djibouti  163,382.2 GB  4,258,606
106 Paraguay  158,856.8 GB  2,097,490
107 Ireland  136,892.4 GB  1,971,190
108 Slovenia  132,826.6 GB  1,546,525
109 Costa Rica  116,004.5 GB  1,799,614
110 Croatia (LOCAL Name: Hrvatska)  115,362.4 GB  1,153,416
111 Slovakia (SLOVAK Republic)  110,305.8 GB  1,235,665
112 Moldova Republic of  107,127.7 GB  2,738,986
113 Cuba  105,504.7 GB  2,780,830
114 Albania  104,510.6 GB  2,347,042
115 Bosnia and Herzegowina  102,924.4 GB  935,651
116 Mauritius  99,471.6 GB  1,330,359
117 Jamaica  92,262.2 GB  2,096,610
118 Bhutan  81,400.6 GB  1,686,126
119 Estonia  81,205.3 GB  1,056,097
120 Uruguay  78,573.3 GB  1,154,355
121 Luxembourg  61,734.2 GB  1,337,488
122 Honduras  61,252.3 GB  1,412,747
123 Benin  60,651.2 GB  7,040,844
124 Antigua and Barbuda  59,208.7 GB  1,624,441
125 Rwanda  57,022.6 GB  1,767,371
126 Cyprus  55,611.9 GB  7,560,966
127 Togo  53,951.4 GB  1,418,095
128 Maldives  53,029.0 GB  909,009
129 Senegal  52,899.8 GB  1,981,871
130 Guam  51,464.4 GB  985,592
131 Northern Mariana Islands  44,143.2 GB  270,231
132 Trinidad and Tobago  42,180.7 GB  643,312
133 Macedonia  42,081.3 GB  654,227
134 Korea Democratic People's Republic of  39,695.7 GB  299,666
135 Cameroon  37,071.0 GB  3,233,404
136 Timor-leste  34,100.9 GB  743,540
137 Mozambique  33,594.6 GB  2,501,710
138 El Salvador  33,367.1 GB  876,727
139 Fiji  29,856.3 GB  824,330
140 Barbados  28,794.9 GB  352,226
141 Madagascar  28,765.3 GB  757,078
142 Nicaragua  27,209.1 GB  526,554
143 Malta  26,858.2 GB  505,913
144 Puerto Rico  26,148.1 GB  679,091
145 Tajikistan  25,515.7 GB  1,219,990
146 Iceland  25,455.2 GB  766,272
147 Namibia  25,343.0 GB  752,036
148 Palau  24,305.6 GB  191,521
149 Reunion  23,690.8 GB  94,578
150 Seychelles  22,471.8 GB  3,424,116
151 Congo The Democratic Republic of The  21,652.2 GB  1,469,382
152 Chad  21,575.9 GB  4,516,434
153 Angola  20,983.3 GB  791,478
154 Mali  18,545.1 GB  1,071,721
155 Burkina Faso  18,427.9 GB  1,580,075
156 Bahamas  17,812.9 GB  347,498
157 Mauritania  17,808.2 GB  535,861
158 Montenegro  17,764.3 GB  371,900
159 Zambia  16,503.8 GB  663,111
160 Zimbabwe  16,106.8 GB  2,285,005
161 Saint Lucia  15,175.8 GB  184,905
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,341.6 GB  192,380
164 Papua New Guinea  13,189.6 GB  197,844
165 Suriname  11,375.4 GB  312,401
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,342.6 GB  395,295
169 French Polynesia  9,158.1 GB  187,322
170 Belize  8,993.9 GB  516,897
171 Gambia  8,544.3 GB  3,638,623
172 Botswana  8,526.3 GB  193,003
173 Aruba  8,468.5 GB  94,116
174 Saint Vincent and The Grenadines  7,910.2 GB  100,899
175 Curacao  7,031.2 GB  134,695
176 Liberia  6,592.9 GB  552,186
177 South Sudan  6,359.0 GB  344,264
178 Marshall Islands  6,357.0 GB  60,514
179 Vanuatu  5,546.1 GB  277,526
180 Dominica  5,352.9 GB  295,172
181 Martinique  5,329.7 GB  76,154
182 Equatorial Guinea  5,239.3 GB  317,833
183 Congo  4,581.0 GB  124,464
184 Grenada  3,934.8 GB  88,139
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.3 GB  74,911
189 Guadeloupe  3,171.4 GB  43,676
190 Cape Verde  2,995.7 GB  137,161
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,888
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,348.5 GB  164,971
195 Swaziland  2,309.4 GB  86,033
196 American Samoa  2,235.5 GB  49,209
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.8 GB  88,588
199 Burundi  1,978.0 GB  197,010
200 Niger  1,973.5 GB  142,648
201 Solomon Islands  1,967.8 GB  77,057
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,173.5 GB  34,242
207 Lesotho  1,156.5 GB  56,337
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.6 GB  30,795
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  326.1 GB  11,979
216 Liechtenstein  307.1 GB  6,527
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,735
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4