VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,188,265,711 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/14.
Total transferred traffic through VPN is 900,792.83 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,644,841.2 GB  574,122,677
2 Iran (ISLAMIC Republic Of)  98,474,195.5 GB  5,310,290,998
3 Russian Federation  86,420,264.8 GB  1,384,207,227
4 Japan  65,501,603.9 GB  681,680,537
5 United States  51,537,787.4 GB  1,056,310,721
6 Taiwan  49,392,671.1 GB  783,106,774
7 France  45,620,043.4 GB  582,183,222
8 Indonesia  37,341,970.9 GB  878,104,221
9 India  34,864,571.3 GB  759,541,493
10 China  29,316,260.9 GB  768,644,445
11 Viet Nam  28,419,102.3 GB  489,936,940
12 Thailand  18,918,478.3 GB  341,106,087
13 United Arab Emirates  15,337,818.8 GB  513,896,191
14 Hong Kong  14,376,597.6 GB  233,258,139
15 Philippines  12,615,020.3 GB  313,307,392
16 Myanmar  12,502,059.1 GB  223,104,240
17 Malaysia  11,569,459.8 GB  138,010,048
18 Turkmenistan  11,098,628.1 GB  152,384,040
19 Bangladesh  9,427,637.9 GB  386,569,055
20 Ukraine  9,167,314.0 GB  524,412,035
21 Canada  7,858,857.6 GB  80,834,014
22 Saudi Arabia  7,708,823.8 GB  106,375,806
23 Germany  7,670,825.6 GB  235,031,091
24 Turkey  6,539,052.8 GB  96,630,556
25 Singapore  6,535,512.6 GB  375,508,300
26 Iraq  5,593,129.3 GB  223,319,020
27 Australia  5,374,978.1 GB  110,591,603
28 Brazil  5,112,626.8 GB  1,346,453,058
29 United Kingdom  5,069,978.7 GB  124,748,012
30 Lao People's Democratic Republic  4,315,513.7 GB  72,035,073
31 Pakistan  4,210,043.1 GB  103,095,168
32 Nigeria  3,478,779.9 GB  420,424,006
33 Cambodia  3,095,615.0 GB  91,292,802
34 Kenya  3,039,211.1 GB  182,473,240
35 Mexico  2,411,382.0 GB  42,873,816
36 Oman  1,920,308.0 GB  35,381,431
37 Spain  1,873,083.7 GB  19,854,830
38 Netherlands  1,870,445.8 GB  48,263,071
39 Armenia  1,447,608.5 GB  4,834,814
40 Argentina  1,424,003.1 GB  18,467,604
41 Egypt  1,324,915.5 GB  37,183,417
42 Nepal  1,312,427.1 GB  19,519,896
43 Algeria  1,303,158.8 GB  36,453,907
44 Qatar  1,302,807.3 GB  18,577,540
45 Syrian Arab Republic  1,262,649.7 GB  234,335,682
46 Jordan  1,256,826.5 GB  25,129,245
47 Italy  1,190,770.8 GB  14,554,903
48 New Zealand  1,095,186.3 GB  14,659,709
49 Kyrgyzstan  1,060,559.5 GB  12,024,839
50 Macau  1,033,305.4 GB  18,843,064
51 Kazakhstan  1,007,187.0 GB  14,758,161
52 Colombia  998,107.8 GB  19,211,816
53 Somalia  997,993.4 GB  46,872,481
54 Sudan  981,398.2 GB  37,577,480
55 Sweden  980,126.0 GB  16,802,441
56 Austria  918,273.7 GB  14,425,476
57 Ghana  912,590.5 GB  53,731,336
58 Venezuela  822,579.4 GB  25,247,310
59 Chile  803,777.4 GB  13,955,054
60 Belarus  778,884.3 GB  20,998,269
61 Romania  766,333.7 GB  13,306,952
62 Peru  750,214.8 GB  10,420,213
63 Ethiopia  735,946.2 GB  38,410,332
64 Mongolia  688,571.4 GB  11,249,338
65 Libyan Arab Jamahiriya  658,057.1 GB  18,667,446
66 Kuwait  649,618.3 GB  10,126,813
67 Morocco  640,445.6 GB  25,096,166
68 Poland  616,445.2 GB  8,650,942
69 Azerbaijan  592,545.1 GB  10,511,580
70 Latvia  582,707.5 GB  2,852,060
71 Ecuador  556,561.7 GB  53,374,370
72 Yemen  544,721.7 GB  18,708,362
73 Norway  539,392.3 GB  4,642,950
74 Palestinian Territory Occupied  495,456.1 GB  12,337,948
75 Switzerland  493,596.0 GB  30,854,128
76 Belgium  460,449.8 GB  6,174,256
77 South Africa  451,683.2 GB  16,788,894
78 Finland  427,669.3 GB  3,851,616
79 Tanzania United Republic of  409,782.3 GB  10,456,080
80 Israel  387,568.6 GB  8,817,716
81 Afghanistan  371,524.4 GB  13,936,386
82 Uganda  365,860.7 GB  18,678,951
83 Portugal  356,998.5 GB  5,630,612
84 Denmark  327,127.2 GB  2,976,841
85 Cote D'ivoire  325,820.0 GB  7,276,322
86 Lithuania  313,746.5 GB  4,018,028
87 Hungary  310,002.4 GB  4,764,997
88 Czech Republic  308,222.0 GB  4,855,737
89 Georgia  286,671.8 GB  3,473,644
90 Guinea  279,745.9 GB  8,506,116
91 Greece  255,350.2 GB  3,696,832
92 Sri Lanka  242,210.4 GB  6,375,787
93 Bahrain  221,618.9 GB  3,590,704
94 Tunisia  214,609.8 GB  6,019,608
95 Brunei Darussalam  208,347.7 GB  1,590,375
96 Bulgaria  207,841.3 GB  4,090,594
97 Dominican Republic  202,366.2 GB  6,674,996
98 Lebanon  201,257.8 GB  8,972,718
99 Uzbekistan  199,146.0 GB  3,855,871
100 Guatemala  199,100.5 GB  4,329,432
101 Serbia  193,551.3 GB  3,521,093
102 Bolivia  178,514.2 GB  3,146,541
103 Panama  176,894.2 GB  4,826,007
104 Djibouti  161,391.1 GB  4,217,905
105 Paraguay  143,925.0 GB  2,022,824
106 Ireland  132,694.8 GB  1,848,912
107 Slovenia  131,559.0 GB  1,517,986
108 Croatia (LOCAL Name: Hrvatska)  112,391.0 GB  1,115,332
109 Costa Rica  111,707.1 GB  1,647,695
110 Slovakia (SLOVAK Republic)  108,123.1 GB  1,219,934
111 Moldova Republic of  104,934.7 GB  2,631,257
112 Bosnia and Herzegowina  102,365.3 GB  930,139
113 Albania  101,581.2 GB  2,318,554
114 Cuba  99,391.8 GB  2,458,428
115 Mauritius  97,626.7 GB  1,290,551
116 Jamaica  89,220.7 GB  2,032,924
117 Bhutan  80,763.2 GB  1,672,925
118 Estonia  79,157.1 GB  1,040,072
119 Uruguay  74,172.8 GB  1,083,332
120 Luxembourg  60,005.7 GB  1,309,604
121 Honduras  59,306.4 GB  1,375,618
122 Benin  58,838.8 GB  6,735,707
123 Antigua and Barbuda  56,807.7 GB  1,616,893
124 Cyprus  54,143.7 GB  3,315,889
125 Togo  53,637.3 GB  1,405,989
126 Maldives  50,970.1 GB  896,515
127 Senegal  49,695.4 GB  1,910,588
128 Guam  49,433.5 GB  967,503
129 Northern Mariana Islands  42,015.5 GB  266,368
130 Macedonia  41,645.8 GB  651,012
131 Trinidad and Tobago  41,194.7 GB  632,324
132 Korea Democratic People's Republic of  39,692.1 GB  299,211
133 Gabon  36,295.7 GB  770,324
134 Cameroon  35,852.9 GB  3,160,809
135 Timor-leste  33,704.9 GB  733,982
136 Mozambique  32,860.3 GB  2,326,761
137 El Salvador  32,527.3 GB  865,640
138 Fiji  29,345.3 GB  810,365
139 Barbados  28,371.3 GB  336,599
140 Madagascar  28,243.0 GB  745,770
141 Rwanda  26,882.7 GB  923,320
142 Nicaragua  26,861.1 GB  517,110
143 Malta  26,227.7 GB  498,947
144 Namibia  25,186.9 GB  746,792
145 Iceland  24,234.6 GB  727,806
146 Puerto Rico  23,522.9 GB  603,369
147 Palau  23,381.5 GB  165,924
148 Tajikistan  23,301.5 GB  1,184,221
149 Reunion  22,612.1 GB  91,740
150 Seychelles  21,845.0 GB  3,399,874
151 Chad  21,409.8 GB  4,512,291
152 Congo The Democratic Republic of The  20,129.4 GB  1,368,349
153 Angola  20,041.5 GB  661,378
154 Mali  17,729.0 GB  1,041,393
155 Burkina Faso  17,535.7 GB  1,531,583
156 Montenegro  17,471.6 GB  367,759
157 Bahamas  17,359.2 GB  344,143
158 Mauritania  17,164.0 GB  519,471
159 Zambia  16,019.8 GB  647,243
160 Zimbabwe  15,682.4 GB  2,276,038
161 Saint Lucia  14,645.6 GB  178,896
162 Guyana  13,494.8 GB  292,695
163 Malawi  12,986.7 GB  185,260
164 Papua New Guinea  12,014.8 GB  187,398
165 Suriname  10,963.9 GB  306,606
166 Samoa  9,787.5 GB  20,614
167 New Caledonia  9,616.5 GB  126,896
168 Haiti  9,028.2 GB  381,351
169 Belize  8,637.1 GB  513,612
170 French Polynesia  8,353.0 GB  184,223
171 Aruba  8,330.4 GB  90,175
172 Gambia  8,318.6 GB  3,633,117
173 Saint Vincent and The Grenadines  7,762.0 GB  96,144
174 Botswana  7,723.7 GB  184,368
175 Curacao  6,749.2 GB  128,910
176 Liberia  6,515.5 GB  550,072
177 Marshall Islands  6,001.1 GB  58,951
178 South Sudan  5,746.3 GB  315,935
179 Dominica  5,167.6 GB  290,996
180 Martinique  5,114.3 GB  73,355
181 Equatorial Guinea  5,064.2 GB  312,996
182 Vanuatu  4,526.7 GB  269,458
183 Congo  4,388.0 GB  116,832
184 Grenada  3,817.3 GB  86,285
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,559.1 GB  19,936
187 Monaco  3,217.6 GB  36,159
188 Comoros  2,937.7 GB  51,312
189 Guadeloupe  2,914.0 GB  41,455
190 Sierra Leone  2,847.9 GB  108,821
191 Cape Verde  2,566.8 GB  121,495
192 Andorra  2,556.4 GB  68,685
193 Cayman Islands  2,508.7 GB  56,841
194 Tonga  2,238.1 GB  164,159
195 Swaziland  2,231.5 GB  84,387
196 American Samoa  2,090.6 GB  47,016
197 Sint Maarten  1,951.0 GB  47,797
198 Burundi  1,944.9 GB  193,855
199 Micronesia Federated States of  1,934.3 GB  87,991
200 Niger  1,926.9 GB  139,700
201 Virgin Islands (U.S.)  1,714.1 GB  20,652
202 Faroe Islands  1,655.5 GB  29,645
203 Solomon Islands  1,629.1 GB  72,309
204 Greenland  1,595.6 GB  16,253
205 Gibraltar  1,577.9 GB  39,005
206 Turks and Caicos Islands  1,158.0 GB  24,167
207 Lesotho  1,112.5 GB  55,302
208 Virgin Islands (BRITISH)  1,064.6 GB  32,931
209 Saint Kitts and Nevis  941.1 GB  13,596
210 Jersey  938.2 GB  26,444
211 Guinea-bissau  705.3 GB  29,433
212 Tuvalu  588.3 GB  14,929
213 Bonaire  554.6 GB  9,687
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,419
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  285.2 GB  10,863
218 Sao Tome and Principe  257.2 GB  9,675
219 Central African Republic  179.1 GB  18,225
220 Anguilla  163.4 GB  4,370
221 Nauru  151.2 GB  36,561
222 Saint Martin  119.5 GB  5,968
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4